| Before | After | Change | |
|---|---|---|---|
| Clean build, wall time | 61.6 s | 53.2 s | −14% |
| Clean build, CPU time | 390 s | 337 s | −13% |
| Incremental rebuild (3 runs) | 5.5 / 4.6 / 4.6 s | 5.0 / 4.2 / 4.1 s | −10% |
| Peak memory, largest process | 1.57 GB | 1.38 GB | −12% |
| Peak memory, incremental | 1.47 GB | 1.27 GB | −14% |
target/ size |
6.0 GB | 3.8 GB | −37% |
| Binary size | 180 MB | 160 MB | −11% |
Not bad