this string has no description
0
pprof heap dump.md
1```File: knotmirror
2Build ID: c41392cc69fd09ffaf0270c8abe06229a74ebb6e
3Type: inuse_space
4Time: 2026-04-14 14:19:17 BST
5Showing nodes accounting for 2880.03MB, 98.69% of 2918.32MB total
6Dropped 178 nodes (cum <= 14.59MB)
7 flat flat% sum% cum cum%
8 2784.03MB 95.40% 95.40% 2784.03MB 95.40% github.com/go-git/go-git/v5/plumbing/format/idxfile.readObjectNames
9 64MB 2.19% 97.59% 64MB 2.19% github.com/dgraph-io/ristretto.newCmRow (inline)
10 32MB 1.10% 98.69% 32MB 1.10% github.com/dgraph-io/ristretto/z.(*Bloom).Size (inline)
11 0 0% 98.69% 96MB 3.29% github.com/dgraph-io/ristretto.NewCache
12 0 0% 98.69% 64MB 2.19% github.com/dgraph-io/ristretto.newCmSketch
13 0 0% 98.69% 96MB 3.29% github.com/dgraph-io/ristretto.newDefaultPolicy
14 0 0% 98.69% 96MB 3.29% github.com/dgraph-io/ristretto.newPolicy (inline)
15 0 0% 98.69% 96MB 3.29% github.com/dgraph-io/ristretto.newTinyLFU
16 0 0% 98.69% 32MB 1.10% github.com/dgraph-io/ristretto/z.NewBloomFilter
17 0 0% 98.69% 2792.25MB 95.68% github.com/go-chi/chi/v5.(*Mux).Mount.func1
18 0 0% 98.69% 2792.25MB 95.68% github.com/go-chi/chi/v5.(*Mux).ServeHTTP
19 0 0% 98.69% 2792.25MB 95.68% github.com/go-chi/chi/v5.(*Mux).routeHTTP
20 0 0% 98.69% 2786.58MB 95.49% github.com/go-git/go-git/v5.(*Repository).CommitObject (inline)
21 0 0% 98.69% 2785.56MB 95.45% github.com/go-git/go-git/v5.(*Repository).ResolveRevision
22 0 0% 98.69% 2784.03MB 95.40% github.com/go-git/go-git/v5/plumbing/format/idxfile.(*Decoder).Decode
23 0 0% 98.69% 2786.58MB 95.49% github.com/go-git/go-git/v5/plumbing/object.GetCommit
24 0 0% 98.69% 2789.72MB 95.59% github.com/go-git/go-git/v5/storage/filesystem.(*ObjectStorage).EncodedObject
25 0 0% 98.69% 2789.72MB 95.59% github.com/go-git/go-git/v5/storage/filesystem.(*ObjectStorage).getFromPackfile
26 0 0% 98.69% 2784.53MB 95.42% github.com/go-git/go-git/v5/storage/filesystem.(*ObjectStorage).loadIdxFile
27 0 0% 98.69% 2784.53MB 95.42% github.com/go-git/go-git/v5/storage/filesystem.(*ObjectStorage).requireIndex
28 0 0% 98.69% 2792.75MB 95.70% net/http.(*conn).serve
29 0 0% 98.69% 2792.25MB 95.68% net/http.HandlerFunc.ServeHTTP
30 0 0% 98.69% 2792.25MB 95.68% net/http.serverHandler.ServeHTTP
31 0 0% 98.69% 110.53MB 3.79% runtime.doInit (inline)
32 0 0% 98.69% 110.53MB 3.79% runtime.doInit1
33 0 0% 98.69% 112.53MB 3.86% runtime.main
34 0 0% 98.69% 2791.75MB 95.66% tangled.org/core/knotmirror/xrpc.(*Xrpc).GetTree
35 0 0% 98.69% 2791.75MB 95.66% tangled.org/core/knotmirror/xrpc.(*Xrpc).getTree
36 0 0% 98.69% 2785.56MB 95.45% tangled.org/core/knotserver/git.Open
37 0 0% 98.69% 48MB 1.64% tangled.org/core/knotserver/git.init.0
38 0 0% 98.69% 48MB 1.64% tangled.org/core/knotserver/git.init.1
39```