···11-.. |next_ver| replace:: v2025.07
11+.. |next_ver| replace:: v2025.10
2233Release Cycle
44=============
···5353Current Status
5454--------------
55555656-* U-Boot v2025.04 was released on Monday, 07 April 2025.
5656+* U-Boot v2025.07 was released on Monday, 07 July 2025.
57575858-* The Merge Window for the next release (|next_ver|) was **closed** with the -rc1
5959- release on Monday, 28 April 2025.
5858+* The Merge Window for the next release (|next_ver|) is **open** until the -rc1
5959+ release on Monday, 28 July 2025.
60606161-* The next branch is now **closed** until the -rc2 release on Monday, 12 May
6161+* The next branch is now **closed** until the -rc2 release on Monday, 11 August
6262 2025.
63636464-* Release "|next_ver|" is scheduled for Monday, 07 July 2025.
6464+* Release "|next_ver|" is scheduled for Monday, 06 October 2025.
65656666Future Releases
6767---------------
···6969.. The following commented out dates are for when release candidates are
7070 planned to be tagged.
71717272-For the next scheduled release, release candidates were made on::
7272+.. For the next scheduled release, release candidates were made on::
73737474-* U-Boot |next_ver|-rc1 was released on Mon 28 April 2025.
7474+.. * U-Boot |next_ver|-rc1 was released on Mon 28 July 2025.
75757676-* U-Boot |next_ver|-rc2 was released on Mon 12 May 2025.
7676+.. * U-Boot |next_ver|-rc2 was released on Mon 11 August 2025.
77777878-* U-Boot |next_ver|-rc3 was released on Mon 26 May 2025.
7878+.. * U-Boot |next_ver|-rc3 was released on Mon 25 August 2025.
79798080-* U-Boot |next_ver|-rc4 was released on Mon 09 June 2025.
8080+.. * U-Boot |next_ver|-rc4 was released on Mon 08 September 2025.
81818282-* U-Boot |next_ver|-rc5 was released on Mon 23 June 2025.
8282+.. * U-Boot |next_ver|-rc5 was released on Mon 22 September 2025.
83838484Please note that the following dates are planned only and may be deviated from
8585as needed.
86868787-* "v2025.07": end of MW = Mon, Apr 28, 2025; release = Mon, Jul 07, 2025
8888-8987* "v2025.10": end of MW = Mon, Jul 28, 2025; release = Mon, Oct 06, 2025
90889189* "v2026.01": end of MW = Mon, Oct 27, 2025; release = Mon, Jan 05, 2026
92909393-* "v2025.04": end of MW = Mon, Jan 26, 2026; release = Mon, Apr 06, 2026
9191+* "v2026.04": end of MW = Mon, Jan 26, 2026; release = Mon, Apr 06, 2026
9292+9393+* "v2026.07": end of MW = Mon, Apr 27, 2026; release = Mon, Jul 06, 2026
94949595Previous Releases
9696-----------------
···9898Note: these statistics are generated by our fork of `gitdm
9999<https://source.denx.de/u-boot/gitdm>`_, which was originally created by
100100Jonathan Corbet.
101101+102102+* :doc:`statistics/u-boot-stats-v2025.07` which was released on 07 July 2025.
101103102104* :doc:`statistics/u-boot-stats-v2025.04` which was released on 07 April 2025.
103105
+990
doc/develop/statistics/u-boot-stats-v2025.07.rst
···11+:orphan:
22+33+Release Statistics for U-Boot v2025.07
44+======================================
55+66+* Processed 1780 changesets from 225 developers
77+88+* 24 employers found
99+1010+* A total of 200374 lines added, 64238 removed (delta 136136)
1111+1212+.. table:: Developers with the most changesets
1313+ :widths: auto
1414+1515+ ==================================== =====
1616+ Name Count
1717+ ==================================== =====
1818+ Simon Glass 172 (9.7%)
1919+ Svyatoslav Ryhel 117 (6.6%)
2020+ Marek Vasut 110 (6.2%)
2121+ Tom Rini 91 (5.1%)
2222+ Heinrich Schuchardt 68 (3.8%)
2323+ Jerome Forissier 52 (2.9%)
2424+ Jonas Karlman 49 (2.8%)
2525+ Andre Przywara 44 (2.5%)
2626+ Casey Connolly 37 (2.1%)
2727+ Patrice Chotard 32 (1.8%)
2828+ Yao Zi 29 (1.6%)
2929+ Stephan Gerhold 26 (1.5%)
3030+ Quentin Schulz 25 (1.4%)
3131+ Christian Marangi 22 (1.2%)
3232+ Adam Ford 22 (1.2%)
3333+ Alif Zakuan Yuslaimi 22 (1.2%)
3434+ Paul Barker 19 (1.1%)
3535+ Wadim Egorov 17 (1.0%)
3636+ Adriano Cordova 17 (1.0%)
3737+ Dinesh Maniyam 17 (1.0%)
3838+ Ilias Apalodimas 15 (0.8%)
3939+ Sam Edwards 15 (0.8%)
4040+ Venkatesh Yadav Abbarapu 14 (0.8%)
4141+ Varadarajan Narayanan 14 (0.8%)
4242+ Dario Binacchi 14 (0.8%)
4343+ Sughosh Ganu 14 (0.8%)
4444+ Daniel Schultz 14 (0.8%)
4545+ Miquel Raynal 14 (0.8%)
4646+ Alice Guo 13 (0.7%)
4747+ Michal Simek 13 (0.7%)
4848+ Siddharth Vadapalli 13 (0.7%)
4949+ Jiaxun Yang 13 (0.7%)
5050+ Patrick Delaunay 12 (0.7%)
5151+ Patrick Rudolph 12 (0.7%)
5252+ Neil Armstrong 12 (0.7%)
5353+ Paul HENRYS 12 (0.7%)
5454+ Judith Mendez 11 (0.6%)
5555+ Heiko Stuebner 11 (0.6%)
5656+ Tien Fong Chee 11 (0.6%)
5757+ Sam Day 11 (0.6%)
5858+ Vincent Stehlé 10 (0.6%)
5959+ Nishanth Menon 10 (0.6%)
6060+ Anshul Dalal 9 (0.5%)
6161+ Bryan Brattlof 9 (0.5%)
6262+ Alexander Graf 9 (0.5%)
6363+ Alexander Dahl 9 (0.5%)
6464+ Weijie Gao 8 (0.4%)
6565+ Minda Chen 8 (0.4%)
6666+ Santhosh Kumar K 8 (0.4%)
6767+ Peng Fan 7 (0.4%)
6868+ Raymond Mao 7 (0.4%)
6969+ Neha Malcom Francis 7 (0.4%)
7070+ Mayuresh Chitale 7 (0.4%)
7171+ Aristo Chen 7 (0.4%)
7272+ Jernej Skrabec 7 (0.4%)
7373+ Samuel Holland 7 (0.4%)
7474+ Tingting Meng 7 (0.4%)
7575+ Greg Malysa 7 (0.4%)
7676+ Nathan Barrett-Morrison 7 (0.4%)
7777+ Fabio Estevam 6 (0.3%)
7878+ E Shattow 6 (0.3%)
7979+ Tony Dinh 6 (0.3%)
8080+ Lukasz Czechowski 6 (0.3%)
8181+ Naresh Kumar Ravulapalli 6 (0.3%)
8282+ Michael Trimarchi 6 (0.3%)
8383+ Primoz Fiser 6 (0.3%)
8484+ Udit Kumar 6 (0.3%)
8585+ Prasad Kummari 6 (0.3%)
8686+ Harrison Mutai 6 (0.3%)
8787+ Hector Martin 6 (0.3%)
8888+ Huan Zhou 6 (0.3%)
8989+ Leonard Anderweit 6 (0.3%)
9090+ Manorit Chawdhry 6 (0.3%)
9191+ Gabriel Dalimonte 6 (0.3%)
9292+ Maks Mishin 6 (0.3%)
9393+ Manikandan Muralidharan 6 (0.3%)
9494+ Mattijs Korpershoek 5 (0.3%)
9595+ Justin Klaassen 5 (0.3%)
9696+ Andrew Davis 5 (0.3%)
9797+ Padmarao Begari 5 (0.3%)
9898+ Jonathan Currier 5 (0.3%)
9999+ Ye Li 5 (0.3%)
100100+ Bernhard Messerklinger 5 (0.3%)
101101+ Hrushikesh Salunke 5 (0.3%)
102102+ Jorge Ramirez-Ortiz 5 (0.3%)
103103+ Anurag Dutta 5 (0.3%)
104104+ Jeremy Compostella 5 (0.3%)
105105+ Harsha Vardhan V M 5 (0.3%)
106106+ Anton Moryakov 5 (0.3%)
107107+ Baocheng Su 5 (0.3%)
108108+ Hari Nagalla 5 (0.3%)
109109+ Mikhail Kshevetskiy 4 (0.2%)
110110+ Alper Nebi Yasak 4 (0.2%)
111111+ Aniket Limaye 4 (0.2%)
112112+ Cheick Traore 4 (0.2%)
113113+ Heiko Schocher 3 (0.2%)
114114+ Sumit Garg 3 (0.2%)
115115+ Alexey Minnekhanov 3 (0.2%)
116116+ Rui Miguel Silva 3 (0.2%)
117117+ Rasmus Villemoes 3 (0.2%)
118118+ Martin Schiller 3 (0.2%)
119119+ Keerthy 3 (0.2%)
120120+ Mike Looijmans 3 (0.2%)
121121+ Lionel Debieve 3 (0.2%)
122122+ Zixun LI 3 (0.2%)
123123+ Vitor Soares 3 (0.2%)
124124+ Liya Huang 3 (0.2%)
125125+ Evgeny Bachinin 3 (0.2%)
126126+ Sinthu Raja 3 (0.2%)
127127+ Marius Dinu 2 (0.1%)
128128+ Shiji Yang 2 (0.1%)
129129+ Kory Maincent 2 (0.1%)
130130+ Yang Xiwen 2 (0.1%)
131131+ Peter Robinson 2 (0.1%)
132132+ Benjamin ROBIN 2 (0.1%)
133133+ Michael Bode 2 (0.1%)
134134+ Alexander Sverdlin 2 (0.1%)
135135+ Benjamin Schneider 2 (0.1%)
136136+ Christoph Fritz 2 (0.1%)
137137+ Vaishnav Achath 2 (0.1%)
138138+ Pascal Zimmermann 2 (0.1%)
139139+ Andrew Halaney 2 (0.1%)
140140+ Takahiro Kuwano 2 (0.1%)
141141+ Walter Schweizer 2 (0.1%)
142142+ Pawel Kochanowski 2 (0.1%)
143143+ Emanuele Ghidoli 2 (0.1%)
144144+ Stefano Babic 2 (0.1%)
145145+ Elaine Zhang 2 (0.1%)
146146+ Steven Liu 2 (0.1%)
147147+ Xuhui Lin 2 (0.1%)
148148+ Chukun Pan 2 (0.1%)
149149+ Muhammad Hazim Izzat Zamri 2 (0.1%)
150150+ Josua Mayer 2 (0.1%)
151151+ Jesse Taube 2 (0.1%)
152152+ Artur Kowalski 2 (0.1%)
153153+ Jonathan Humphreys 2 (0.1%)
154154+ 牛 志宏 2 (0.1%)
155155+ Daniel Golle 2 (0.1%)
156156+ Nathan Morrisson 2 (0.1%)
157157+ Jim Liu 2 (0.1%)
158158+ Ernest Van Hoecke 2 (0.1%)
159159+ Jonas Schwöbel 2 (0.1%)
160160+ David Lechner 1 (0.1%)
161161+ Fiona Klute 1 (0.1%)
162162+ Duje Mihanović 1 (0.1%)
163163+ Akashdeep Kaur 1 (0.1%)
164164+ Baruch Siach 1 (0.1%)
165165+ Sam Protsenko 1 (0.1%)
166166+ Ivan Pang 1 (0.1%)
167167+ Jan Čermák 1 (0.1%)
168168+ Hiago De Franco 1 (0.1%)
169169+ Hugo Villeneuve 1 (0.1%)
170170+ Tim Harvey 1 (0.1%)
171171+ BehradElmi 1 (0.1%)
172172+ Wojciech Szamocki 1 (0.1%)
173173+ Martin Kaistra 1 (0.1%)
174174+ Frantisek Bohacek 1 (0.1%)
175175+ Eddie Kovsky 1 (0.1%)
176176+ Jayanth Dodderi Chidanand 1 (0.1%)
177177+ Olaf Baehring 1 (0.1%)
178178+ Simon Holesch 1 (0.1%)
179179+ Thomas Schaefer 1 (0.1%)
180180+ Michael Walle 1 (0.1%)
181181+ No generic patch CC mail please 1 (0.1%)
182182+ Nikunj Kela 1 (0.1%)
183183+ Naresh Solanki 1 (0.1%)
184184+ Andy Shevchenko 1 (0.1%)
185185+ Jiehui He 1 (0.1%)
186186+ Ilya Katsnelson 1 (0.1%)
187187+ Prasanth Babu Mantena 1 (0.1%)
188188+ Chen-Yu Tsai 1 (0.1%)
189189+ Ben Wolsieffer 1 (0.1%)
190190+ ZhiJie.zhang 1 (0.1%)
191191+ Christophe Roullier 1 (0.1%)
192192+ Alexander Vickberg 1 (0.1%)
193193+ Carlos López 1 (0.1%)
194194+ Christoph Niedermaier 1 (0.1%)
195195+ Boon Khai Ng 1 (0.1%)
196196+ Bhavya Kapoor 1 (0.1%)
197197+ Love Kumar 1 (0.1%)
198198+ Nicolas Frattaroli 1 (0.1%)
199199+ Lin Jinhan 1 (0.1%)
200200+ Joseph Chen 1 (0.1%)
201201+ Yifeng Zhao 1 (0.1%)
202202+ Sean Edmond 1 (0.1%)
203203+ Mathieu Othacehe 1 (0.1%)
204204+ Jean-Jacques Hiblot 1 (0.1%)
205205+ Ezra Buehler 1 (0.1%)
206206+ Parth Pancholi 1 (0.1%)
207207+ Lucien.Jheng 1 (0.1%)
208208+ Mauro Salvini 1 (0.1%)
209209+ Bruno Leite 1 (0.1%)
210210+ Chris Packham 1 (0.1%)
211211+ yan wang 1 (0.1%)
212212+ Parvathi Pudi 1 (0.1%)
213213+ Martin Schwan 1 (0.1%)
214214+ Viorel Suman 1 (0.1%)
215215+ Rafael Beims 1 (0.1%)
216216+ Christian Kohlschütter 1 (0.1%)
217217+ Luke Wang 1 (0.1%)
218218+ Xu Zhang 1 (0.1%)
219219+ Andreas Dannenberg 1 (0.1%)
220220+ Andrew Goodbody 1 (0.1%)
221221+ Gary Bisson 1 (0.1%)
222222+ Oskar Nilsson 1 (0.1%)
223223+ Sukrut Bellary 1 (0.1%)
224224+ Richard Genoud 1 (0.1%)
225225+ Gowtham Tammana 1 (0.1%)
226226+ Vishal Mahaveer 1 (0.1%)
227227+ Masahisa Kojima 1 (0.1%)
228228+ Jimmy Ho 1 (0.1%)
229229+ Junhui Liu 1 (0.1%)
230230+ Baltazár Radics 1 (0.1%)
231231+ Arseniy Krasnov 1 (0.1%)
232232+ Robert Nelson 1 (0.1%)
233233+ Dragan Simic 1 (0.1%)
234234+ Vignesh Raghavendra 1 (0.1%)
235235+ Linus Walleij 1 (0.1%)
236236+ J. Neuschäfer 1 (0.1%)
237237+ Alexander Stein 1 (0.1%)
238238+ Stefan Eichenberger 1 (0.1%)
239239+ Michael Chang 1 (0.1%)
240240+ Hironori KIKUCHI 1 (0.1%)
241241+ Tomas Peterka 1 (0.1%)
242242+ Balamanikandan Gunasundar 1 (0.1%)
243243+ ==================================== =====
244244+245245+246246+.. table:: Developers with the most changed lines
247247+ :widths: auto
248248+249249+ ==================================== =====
250250+ Name Count
251251+ ==================================== =====
252252+ Tom Rini 78284 (33.7%)
253253+ Patrice Chotard 20809 (9.0%)
254254+ Manorit Chawdhry 17813 (7.7%)
255255+ Svyatoslav Ryhel 16864 (7.3%)
256256+ Simon Glass 8757 (3.8%)
257257+ Marek Vasut 8650 (3.7%)
258258+ Robert Nelson 5921 (2.6%)
259259+ Vitor Soares 4567 (2.0%)
260260+ Bernhard Messerklinger 3955 (1.7%)
261261+ Elaine Zhang 3663 (1.6%)
262262+ Yao Zi 3317 (1.4%)
263263+ Dinesh Maniyam 3269 (1.4%)
264264+ Jonas Karlman 3191 (1.4%)
265265+ Christian Marangi 3131 (1.3%)
266266+ Jerome Forissier 2676 (1.2%)
267267+ Joseph Chen 2480 (1.1%)
268268+ Nathan Barrett-Morrison 2115 (0.9%)
269269+ Tingting Meng 2075 (0.9%)
270270+ Peng Fan 1544 (0.7%)
271271+ Dario Binacchi 1387 (0.6%)
272272+ Varadarajan Narayanan 1338 (0.6%)
273273+ Miquel Raynal 1244 (0.5%)
274274+ Jesse Taube 1242 (0.5%)
275275+ Gabriel Dalimonte 1162 (0.5%)
276276+ Heiko Stuebner 1114 (0.5%)
277277+ Adriano Cordova 1013 (0.4%)
278278+ Tien Fong Chee 987 (0.4%)
279279+ Ye Li 982 (0.4%)
280280+ Heinrich Schuchardt 981 (0.4%)
281281+ Patrick Delaunay 944 (0.4%)
282282+ Andre Przywara 912 (0.4%)
283283+ Alice Guo 906 (0.4%)
284284+ Greg Malysa 875 (0.4%)
285285+ Paul HENRYS 823 (0.4%)
286286+ Lucien.Jheng 818 (0.4%)
287287+ Casey Connolly 780 (0.3%)
288288+ Neil Armstrong 745 (0.3%)
289289+ Manikandan Muralidharan 737 (0.3%)
290290+ Huan Zhou 722 (0.3%)
291291+ Paul Barker 686 (0.3%)
292292+ Minda Chen 667 (0.3%)
293293+ Fabio Estevam 598 (0.3%)
294294+ Nishanth Menon 574 (0.2%)
295295+ Steven Liu 556 (0.2%)
296296+ Alexander Graf 511 (0.2%)
297297+ Lionel Debieve 501 (0.2%)
298298+ Ilias Apalodimas 486 (0.2%)
299299+ Xuhui Lin 476 (0.2%)
300300+ Sughosh Ganu 473 (0.2%)
301301+ Andrew Davis 461 (0.2%)
302302+ Jiaxun Yang 449 (0.2%)
303303+ Neha Malcom Francis 437 (0.2%)
304304+ Jernej Skrabec 431 (0.2%)
305305+ Baocheng Su 424 (0.2%)
306306+ Wadim Egorov 421 (0.2%)
307307+ Alif Zakuan Yuslaimi 416 (0.2%)
308308+ Prasad Kummari 404 (0.2%)
309309+ Hari Nagalla 402 (0.2%)
310310+ Cheick Traore 391 (0.2%)
311311+ Simon Holesch 388 (0.2%)
312312+ Samuel Holland 337 (0.1%)
313313+ Hector Martin 334 (0.1%)
314314+ Harsha Vardhan V M 326 (0.1%)
315315+ Jonas Schwöbel 302 (0.1%)
316316+ Alexey Minnekhanov 290 (0.1%)
317317+ Primoz Fiser 266 (0.1%)
318318+ Alexander Dahl 256 (0.1%)
319319+ Siddharth Vadapalli 248 (0.1%)
320320+ Michael Trimarchi 217 (0.1%)
321321+ Alper Nebi Yasak 210 (0.1%)
322322+ Stephan Gerhold 204 (0.1%)
323323+ Chukun Pan 191 (0.1%)
324324+ Venkatesh Yadav Abbarapu 189 (0.1%)
325325+ Adam Ford 186 (0.1%)
326326+ Evgeny Bachinin 181 (0.1%)
327327+ Michael Bode 179 (0.1%)
328328+ Patrick Rudolph 175 (0.1%)
329329+ Judith Mendez 168 (0.1%)
330330+ Heiko Schocher 158 (0.1%)
331331+ Aniket Limaye 157 (0.1%)
332332+ Anshul Dalal 155 (0.1%)
333333+ Jonathan Humphreys 152 (0.1%)
334334+ Rui Miguel Silva 151 (0.1%)
335335+ Luke Wang 150 (0.1%)
336336+ Sam Day 127 (0.1%)
337337+ E Shattow 127 (0.1%)
338338+ Raymond Mao 121 (0.1%)
339339+ Quentin Schulz 116 (0.0%)
340340+ Ilya Katsnelson 116 (0.0%)
341341+ Harrison Mutai 108 (0.0%)
342342+ Hrushikesh Salunke 105 (0.0%)
343343+ Bryan Brattlof 104 (0.0%)
344344+ Michal Simek 103 (0.0%)
345345+ Jonathan Currier 103 (0.0%)
346346+ Mike Looijmans 99 (0.0%)
347347+ Jiehui He 96 (0.0%)
348348+ Tomas Peterka 78 (0.0%)
349349+ Justin Klaassen 77 (0.0%)
350350+ Jeremy Compostella 75 (0.0%)
351351+ Santhosh Kumar K 74 (0.0%)
352352+ Lin Jinhan 73 (0.0%)
353353+ Balamanikandan Gunasundar 73 (0.0%)
354354+ Andreas Dannenberg 65 (0.0%)
355355+ Ernest Van Hoecke 64 (0.0%)
356356+ Sam Edwards 62 (0.0%)
357357+ Christoph Fritz 61 (0.0%)
358358+ Weijie Gao 60 (0.0%)
359359+ Keerthy 59 (0.0%)
360360+ Vishal Mahaveer 59 (0.0%)
361361+ Mayuresh Chitale 57 (0.0%)
362362+ Leonard Anderweit 57 (0.0%)
363363+ Kory Maincent 55 (0.0%)
364364+ Jim Liu 54 (0.0%)
365365+ Walter Schweizer 53 (0.0%)
366366+ Masahisa Kojima 52 (0.0%)
367367+ Udit Kumar 50 (0.0%)
368368+ Mikhail Kshevetskiy 48 (0.0%)
369369+ Pascal Zimmermann 42 (0.0%)
370370+ Muhammad Hazim Izzat Zamri 42 (0.0%)
371371+ Nathan Morrisson 41 (0.0%)
372372+ Daniel Schultz 40 (0.0%)
373373+ Sumit Garg 39 (0.0%)
374374+ Dragan Simic 37 (0.0%)
375375+ Boon Khai Ng 35 (0.0%)
376376+ Jorge Ramirez-Ortiz 32 (0.0%)
377377+ Chen-Yu Tsai 32 (0.0%)
378378+ Tony Dinh 31 (0.0%)
379379+ Naresh Kumar Ravulapalli 31 (0.0%)
380380+ Anton Moryakov 31 (0.0%)
381381+ Rasmus Villemoes 30 (0.0%)
382382+ Vaishnav Achath 30 (0.0%)
383383+ Artur Kowalski 30 (0.0%)
384384+ Love Kumar 29 (0.0%)
385385+ Sinthu Raja 28 (0.0%)
386386+ Jean-Jacques Hiblot 28 (0.0%)
387387+ Lukasz Czechowski 26 (0.0%)
388388+ Nikunj Kela 23 (0.0%)
389389+ Sean Edmond 23 (0.0%)
390390+ Daniel Golle 22 (0.0%)
391391+ Mattijs Korpershoek 21 (0.0%)
392392+ Zixun LI 19 (0.0%)
393393+ Wojciech Szamocki 19 (0.0%)
394394+ Anurag Dutta 18 (0.0%)
395395+ Padmarao Begari 17 (0.0%)
396396+ Bhavya Kapoor 17 (0.0%)
397397+ Aristo Chen 16 (0.0%)
398398+ Christophe Roullier 16 (0.0%)
399399+ Hironori KIKUCHI 16 (0.0%)
400400+ Jayanth Dodderi Chidanand 15 (0.0%)
401401+ Olaf Baehring 15 (0.0%)
402402+ Vincent Stehlé 14 (0.0%)
403403+ Maks Mishin 13 (0.0%)
404404+ Andy Shevchenko 13 (0.0%)
405405+ Viorel Suman 13 (0.0%)
406406+ Michael Chang 13 (0.0%)
407407+ Andrew Halaney 12 (0.0%)
408408+ Prasanth Babu Mantena 12 (0.0%)
409409+ Rafael Beims 12 (0.0%)
410410+ Baltazár Radics 12 (0.0%)
411411+ Benjamin ROBIN 11 (0.0%)
412412+ Mathieu Othacehe 11 (0.0%)
413413+ Junhui Liu 11 (0.0%)
414414+ Stefan Eichenberger 11 (0.0%)
415415+ Alexander Sverdlin 10 (0.0%)
416416+ Sam Protsenko 10 (0.0%)
417417+ Pawel Kochanowski 9 (0.0%)
418418+ Josua Mayer 9 (0.0%)
419419+ Fiona Klute 9 (0.0%)
420420+ Martin Kaistra 8 (0.0%)
421421+ Michael Walle 8 (0.0%)
422422+ Nicolas Frattaroli 8 (0.0%)
423423+ Liya Huang 7 (0.0%)
424424+ Peter Robinson 7 (0.0%)
425425+ No generic patch CC mail please 7 (0.0%)
426426+ ZhiJie.zhang 7 (0.0%)
427427+ Gowtham Tammana 7 (0.0%)
428428+ Shiji Yang 6 (0.0%)
429429+ Parvathi Pudi 5 (0.0%)
430430+ Emanuele Ghidoli 4 (0.0%)
431431+ Stefano Babic 4 (0.0%)
432432+ David Lechner 4 (0.0%)
433433+ Frantisek Bohacek 4 (0.0%)
434434+ Martin Schwan 4 (0.0%)
435435+ Andrew Goodbody 4 (0.0%)
436436+ Gary Bisson 4 (0.0%)
437437+ J. Neuschäfer 4 (0.0%)
438438+ Martin Schiller 3 (0.0%)
439439+ Yang Xiwen 3 (0.0%)
440440+ Benjamin Schneider 3 (0.0%)
441441+ 牛 志宏 3 (0.0%)
442442+ Duje Mihanović 3 (0.0%)
443443+ Thomas Schaefer 3 (0.0%)
444444+ Parth Pancholi 3 (0.0%)
445445+ Mauro Salvini 3 (0.0%)
446446+ Bruno Leite 3 (0.0%)
447447+ Christian Kohlschütter 3 (0.0%)
448448+ Xu Zhang 3 (0.0%)
449449+ Arseniy Krasnov 3 (0.0%)
450450+ Alexander Stein 3 (0.0%)
451451+ Marius Dinu 2 (0.0%)
452452+ Takahiro Kuwano 2 (0.0%)
453453+ Ivan Pang 2 (0.0%)
454454+ Hiago De Franco 2 (0.0%)
455455+ Eddie Kovsky 2 (0.0%)
456456+ Chris Packham 2 (0.0%)
457457+ Sukrut Bellary 2 (0.0%)
458458+ Jimmy Ho 2 (0.0%)
459459+ Akashdeep Kaur 1 (0.0%)
460460+ Baruch Siach 1 (0.0%)
461461+ Jan Čermák 1 (0.0%)
462462+ Hugo Villeneuve 1 (0.0%)
463463+ Tim Harvey 1 (0.0%)
464464+ BehradElmi 1 (0.0%)
465465+ Naresh Solanki 1 (0.0%)
466466+ Ben Wolsieffer 1 (0.0%)
467467+ Alexander Vickberg 1 (0.0%)
468468+ Carlos López 1 (0.0%)
469469+ Christoph Niedermaier 1 (0.0%)
470470+ Yifeng Zhao 1 (0.0%)
471471+ Ezra Buehler 1 (0.0%)
472472+ yan wang 1 (0.0%)
473473+ Oskar Nilsson 1 (0.0%)
474474+ Richard Genoud 1 (0.0%)
475475+ Vignesh Raghavendra 1 (0.0%)
476476+ Linus Walleij 1 (0.0%)
477477+ ==================================== =====
478478+479479+480480+.. table:: Developers with the most lines removed
481481+ :widths: auto
482482+483483+ ==================================== =====
484484+ Name Count
485485+ ==================================== =====
486486+ Patrice Chotard 19307 (30.1%)
487487+ Jesse Taube 1211 (1.9%)
488488+ Fabio Estevam 561 (0.9%)
489489+ Primoz Fiser 241 (0.4%)
490490+ Prasad Kummari 191 (0.3%)
491491+ Andrew Davis 129 (0.2%)
492492+ Samuel Holland 129 (0.2%)
493493+ Jiaxun Yang 74 (0.1%)
494494+ Quentin Schulz 67 (0.1%)
495495+ E Shattow 51 (0.1%)
496496+ Judith Mendez 45 (0.1%)
497497+ Jonathan Humphreys 44 (0.1%)
498498+ Hrushikesh Salunke 37 (0.1%)
499499+ Dragan Simic 37 (0.1%)
500500+ Lionel Debieve 31 (0.0%)
501501+ Tomas Peterka 29 (0.0%)
502502+ Chen-Yu Tsai 26 (0.0%)
503503+ Stephan Gerhold 15 (0.0%)
504504+ Tony Dinh 11 (0.0%)
505505+ Baltazár Radics 9 (0.0%)
506506+ Heiko Schocher 4 (0.0%)
507507+ Mauro Salvini 3 (0.0%)
508508+ Jorge Ramirez-Ortiz 2 (0.0%)
509509+ No generic patch CC mail please 2 (0.0%)
510510+ Arseniy Krasnov 2 (0.0%)
511511+ Jimmy Ho 2 (0.0%)
512512+ Olaf Baehring 1 (0.0%)
513513+ Benjamin ROBIN 1 (0.0%)
514514+ Pawel Kochanowski 1 (0.0%)
515515+ Liya Huang 1 (0.0%)
516516+ Parvathi Pudi 1 (0.0%)
517517+ Stefano Babic 1 (0.0%)
518518+ Alexander Stein 1 (0.0%)
519519+ Hugo Villeneuve 1 (0.0%)
520520+ ==================================== =====
521521+522522+523523+.. table:: Developers with the most signoffs (total 449)
524524+ :widths: auto
525525+526526+ ==================================== =====
527527+ Name Count
528528+ ==================================== =====
529529+ Caleb Connolly 87 (19.4%)
530530+ Michal Simek 34 (7.6%)
531531+ Heiko Stuebner 19 (4.2%)
532532+ Jonas Karlman 15 (3.3%)
533533+ Patrice Chotard 14 (3.1%)
534534+ Mattijs Korpershoek 12 (2.7%)
535535+ Vasileios Bimpikas 12 (2.7%)
536536+ Utsav Agarwal 12 (2.7%)
537537+ Arturs Artamonovs 12 (2.7%)
538538+ Casey Connolly 12 (2.7%)
539539+ Ian Roberts 11 (2.4%)
540540+ Oliver Gaskell 11 (2.4%)
541541+ Alice Guo 11 (2.4%)
542542+ Peng Fan 11 (2.4%)
543543+ Tien Fong Chee 10 (2.2%)
544544+ Andre Przywara 7 (1.6%)
545545+ Alper Nebi Yasak 7 (1.6%)
546546+ Ilias Apalodimas 7 (1.6%)
547547+ Greg Malysa 7 (1.6%)
548548+ Patrick Delaunay 7 (1.6%)
549549+ Mark Kettenis 6 (1.3%)
550550+ Dario Binacchi 6 (1.3%)
551551+ Judith Mendez 5 (1.1%)
552552+ Michael Trimarchi 5 (1.1%)
553553+ Wadim Egorov 5 (1.1%)
554554+ Neil Armstrong 5 (1.1%)
555555+ Nathan Barrett-Morrison 4 (0.9%)
556556+ Svyatoslav Ryhel 4 (0.9%)
557557+ Gatien Chevallier 3 (0.7%)
558558+ Li Hua Qian 3 (0.7%)
559559+ Jan Kiszka 3 (0.7%)
560560+ Anurag Dutta 3 (0.7%)
561561+ Sughosh Ganu 3 (0.7%)
562562+ Neha Malcom Francis 3 (0.7%)
563563+ Simon Glass 3 (0.7%)
564564+ Tom Rini 3 (0.7%)
565565+ Fabio Estevam 2 (0.4%)
566566+ Primoz Fiser 2 (0.4%)
567567+ Heiko Schocher 2 (0.4%)
568568+ Ranjani Vaidyanathan 2 (0.4%)
569569+ Mahesh Rao 2 (0.4%)
570570+ Stephen Boyd 2 (0.4%)
571571+ Angelo Dureghello 2 (0.4%)
572572+ Piotr Wojtaszczyk 2 (0.4%)
573573+ Andrew Halaney 2 (0.4%)
574574+ Heinrich Schuchardt 2 (0.4%)
575575+ Ye Li 2 (0.4%)
576576+ Andrew Davis 1 (0.2%)
577577+ Lionel Debieve 1 (0.2%)
578578+ Arseniy Krasnov 1 (0.2%)
579579+ Heiko Thiery 1 (0.2%)
580580+ Wolfgang Birkner 1 (0.2%)
581581+ Haibo Chen 1 (0.2%)
582582+ Frank Li 1 (0.2%)
583583+ Mark Brown 1 (0.2%)
584584+ Ashok Reddy Soma 1 (0.2%)
